SEA Games 2017 Final Medal Tally
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1st | Malaysia | 145 | 92 | 86 | 323 |
2nd | Thailand | 72 | 86 | 88 | 246 |
3rd | Vietnam | 58 | 50 | 60 | 168 |
4th | Singapore | 57 | 58 | 73 | 188 |
5th | Indonesia | 38 | 63 | 90 | 191 |
6th | Philippines | 24 | 33 | 64 | 121 |
7th | Myanmar | 7 | 10 | 20 | 37 |
8th | Cambodia | 3 | 2 | 12 | 17 |
9th | Laos | 2 | 3 | 21 | 26 |
10th | Brunei | 0 | 5 | 9 | 14 |
11th | Timor-Leste | 0 | 0 | 3 | 3 |
Best lah lagu-lagu dalam konsert penutup. Tahniah YB @KhairyKJ, atlet dan semua yang terlibat! 💓
0 Comments
Feel free to leave your comment below. Thank you.